GOVERNMENT OF INDIA, MINISTRY OF FINANCE, DEPARTMENT OF REVENUE

CENTRAL BOARD OF EXCISE AND CUSTOMS
 

CENTRAL EXCISE REVENUE (Year-wise)
Rs. in Crores
Year No. of Assessee Target Revenue Collection PLA Duty Paid Through Cenvat
2003-04 15031 1531 1467.00 2751.00
2004-05 5166 1362 1491.00 2550.00
2005-06 1661 850 769.00 3064.00
2006-07  553 460 535.00 3235.00
2007-08 553 560 632.46 3753.59
2008-09 453 500 497.43 3081.45
2009-10 384 660 371.56 1264.38
20010-11 385 363 440.89 1941.24
2011-12 (upto December'11) 385 716 197.89 1839.46
 
CENTRAL EXCISE REVENUE COMPARATIVE PERFORMANCE
Rs. in crores
YEAR TARGET GROSS REVENUE COLLECTION i.e GROSS DUTY PAYMENT THROUGH PLA DUTY PAYMENT THROUGH CENVAT CREDIT

REFUND/ REBATE

NET REVENUE (PLA) GROWTH IN GROSS REVENUE (PLA) OVER LAST F.Y GROWTH IN NET REVENUE (PLA) OVER LAST F.Y GROWTH IN DUTY THROUGH CENVAT CREDIT OVER LAST F.Y
2003-04 1531 1467.00 2751.00 112.91 1354.09 * * *
2004-05 1362 1491.00 2550.00 97.33 1393.67 1.64% 2.92% -7.31%
2005-06 850 792.00 3064.00 22.26 769.30 -46.88% -44.80% 20.16%
2006-07 460 583.22 3235.00 47.76 535.46 -26.36% -30.40% 5.58%
2007-08 560 687.26 3753.59 54.80 632.46 17.84% 18.12% 16.03%
2008-09 500 568.35 3041.45 70.92 497.43 -17.30% -21.35% -18.95%
2009-10 660 394.11 1264.38 22.54 358.67 -30.66% -27.90% -58.43%
2010-11 363 474.39 1941.24 33.5 440.89 20.37 22.92 53.53
2011-12(Upto Dec'11) 716 233.41 1839.46 35.52 131.58      
 
CENTRAL EXCISE REVENUE FROM TOP TEN COMMODITIES (as on Dec-2011)
Rs. in crores
SR.NO NAME OF THE COMMODITY CHAPTER HEAD REVENUE PAID FOR THE YEAR 2010-11 REVENUE PAID DURING 2011-12 (upto July'11)
PLA CENVAT PLA CENVAT
1 Integrated steel Plants 102 149.40 988.29 0.35 966.51
2 Cess on Crude Oil 1

77.97

0.00 44.40 0.00
3 Petroleum Gases & other gaseous Hydrocarbons 39 29.02 34.64 33.3 23.41
4 Sugar 17 & 19 44.83 3.31 28.81 4.72
5 Organic chemicals 45 5.99 58.98 6.24 55.27
6 Machinery 115, 117, 119 11.40 76.22 44.29 175.61
7 Articles of Iron & Steel 103 3.46 21.63 3.26 8.71
8 Paints and Dyes 48-50 7.57 114.98 2.13 92.94
9 All other in Ch.27(35,37,38&40) 27 3.97 7.59 2.73 3.32
10 Misc chemical procuct 60 2.22 3.43 2.79 2.29
 
CENTRAL EXCISE REVENUE FROM TOP TEN REVENUE PAYING ASSESSEES (as on Dec-2011)
Rs. in crores
SR.NO NAME OF THE UNIT REVENUE PAID FOR THE YEAR 2010-11 REVENUE PAID DURING 2011-12
PLA CENVAT PLA CENVAT
1 M/s. ONGC Ltd. Hazira, Surat

60.00

75.27 4.52 40.93
2 M/s. Essar Steel Ltd., Hazira, Surat 149.25 976.32 0.00 962.25
3 M/s.ONGC Ltd., AC CEIL, Surat 81.93 0.00 46.66 0.00
4 M/s. Shree Khedut S.K.U.M Bardoli 24.63 0.83 14.86 2.15
5 M/s. Shree Madhi V.K.U. Ltd. 14.51 0.62 9.51 1.58
6 M/s. Gujarat Gas Co., Surat 28.49 2.25 29.31 1.9
7 M/s. KRIBHCO Ltd. 16.36 0.00 21.89 0.00
8 M/s. Shree Chalthan V.K.U.S. 12.41 0.86 7.46 1.12
9 M/s. Ultra Tech Cement,. Surat 0.30 26.91 0.08 23.55
10 M/s. Shree Mahuva V.S.K.U.M. Ltd. 07.12 0.58 6.41 0.21
 
RECOVERY OF ARREARS OF CENTRAL EXCISE REVENUE
Rs. in Crores

YEAR

TARGET

REVENUE REALISED

2004-05

20.71

13.49

2005-06

69.80

11.68

2006-07

52.79

07.08

2007-08

62.54

37.53

2008-09 45.00 11.98

2009-10

41.00

12.01

2010-11 17 12.26
2011-12(upto July'11) 42 0.9478
 
PERFORMANCE OF AUDIT

 

Sr.No. Year No.of units to be audited during the year No.of units audited Total No.of Rev.Paras Total Short levy detected
(Rs. in lacs)

Total Recovery before issue of Audit Report
(Rs. in lacs)

1 2003-04 288 255 428 698.73 140.95
2 2004-05 336 236 519 1362.12 247.48
3 2005-06 272 190 418 1654.36 368.23
4 2006-07 141 96 184 8605.07 172.90
5 2007-08 161 119 296 998.56 420.85
7 2008-09 175 111 333 2619.16 620.92
6 2009-2010 133 119 394 3398.35 604.38
7 2010-11 84 81 260 1574.98 606.87
8 2011-12(Upto December 2011) 101 73 188 759.94 257.05
 

  Back to Top

Home | Jurisdiction | Offices & Location | Officers & Portfolio | Revenue Performance
Epayment & Easiest | Right to Information Act | Citizen's Charter | Vigilance | Contact us | Disclaimer


Content on this website is published and managed by Central Excise & Customs, Surat-I Commissionerate
For any query regarding this website Please Contact the Computer Center, Surat-I Commissionerate